Senior employee salaries

Post title | Service Area | FTE | Band |
---|---|---|---|
Chief Executive | Chief Executives | 1.0 | £132,665 - £142,215 |
Director of Services | Services | 1.0 | £93,098 - £101,759 |
Director of Resources | Resources | 1.0 | £93,098 - £101,759 |
Head of Finance | Resources | 1.0 | £69,977 - £82,002 |
Head of Business Support | Resources | 1.0 | £69,977 - £82,002 |
Head of Legal and Democratic Services | Resources | 1.0 | £69,977 - £82,002 |
Head of Customer Services | Resources | 1.0 | £69,977 - £82,002 |
Head of Healthy Communities | Services | 1.0 | £69,977 - £82,002 |
Head of Planning and Economic Development | Services | 1.0 | £69,977 - £82,002 |
Head of Environment | Services | 1.0 | £69,977 - £82,002 |
Notes:
All posts shared - Chiltern DC 58% South Bucks DC 42%