Public Register of Permitted Activity
Register | |||
Process type | Name | Site address | Permit ref |
Unloading of Petrol into Storage - Stage I | Fitch's | Fitch's Service Station | |
MFG | MFG Service Station | ||
Esso Amersham | Esso Amersham Service Station | ||
Unloading of Petrol into Storage - Stage I&II | Ashley Green Road Service Station | Ashley Green Road | |
BP | Chalfont Way SF Connect | ||
Shell Chesham | Shell Chesham Service Station | ||
Tesco | Tesco Amersham | ||
Tesco | Tesco | ||
Harvest Energy (Breeze) | Harvest Energy (Breeze), Stevens Garage, Pond Approach Holmer Green Buckinghamshire HP15 6RQ | H418/1/83/P119/19/VAR (PDF) [366KB] (opens new window) | |
Dry Cleaning | AAK Dry Cleaners | AAK Dry Cleaners | |
Amersham Dry Cleaners | Amersham Dry Cleaners | ||
| Chiltern Specialist Dry Cleaners | Chiltern Specialist Dry Cleaners Ltd. | |
Lillywhites | Lillywhite Dry Cleaners | ||
Simply the Best | Simply the Best | ||
| Village Dry Cleaners | Little Chalfont, 2 Chenies Parade, Little Chalfont, Bucks. HP7 9PH | Village Dry Cleaners H418/51/DRY4 (PDF) [567KB] (opens new window) |
Installation for the Re-spraying of Road Vehicles | Excel Motor Services Ltd | Excel Motor Services Ltd | |
Bucks Bodyfix Ltd | Bucks Bodyfix Ltd | EPA/00002/19 (PDF) [324KB] (opens new window) | |
Crematoria | The Chilterns Crematorium | The Chilterns Crematorium | |
Foundry: Iron, steel and non-ferrous foundry processes | Matthew Brickworks | Bellingdon Brickworks | |
Draycast Foundries | Draycast Foundries Ltd |
email - environmentalhealth@buckinghamshire.gov.uk