Contact Us
Switchboard opening hours
Monday - Thursday 8.45am - 5.15pm
Friday 8.45am - 4.45pm
Visitor opening hours
Monday - Thursday 9am - 5pm
Friday 9am - 4.30pm
location map
Comments, Compliments and Complaints
Contact information for Council Services
Services | Telephone | |
---|---|---|
Automated payment Line | 0845 305 2148 | |
Car parks and Penalty Charge Notice enquiries | 01494 732252 | parking@chilternandsouthbucks.gov.uk |
Building Regulations | 01895 837296 | buildingcontrol@chilternandsouthbucks.gov.uk |
Building Works - public roads and public pathway disruptions and scaffolding in roads | 01296 382416 | Contact Transport for Buckinghamshire form |
Building Works - Noise and Dust | 01494 732058 | envhealth@chilternandsouthbucks.gov.uk |
Building Works - Site Safety and Security | 0345 300 9923 | HSE advice form |
Bucks Home Choice, Homelessness | 01494 732013 | Housing@chilternandsouthbucks.gov.uk |
Business Rates | 01494 732077 | cdcrevenue@chilternandsouthbucks.gov.uk |
Communications (Public Relations, Website and Marketing) | 01494 732903 | communications@chilternandsouthbucks.gov.uk |
Benefits - Housing Benefit and Council Tax Support enquiries | 01494 732077 | cdcrevenue@chilternandsouthbucks.gov.uk |
Council Tax | 01494 732077 | cdcrevenue@chilternandsouthbucks.gov.uk |
Democratic Services Your Councillors | 01895 837236 | democraticservices@chilternandsouthbucks.gov.uk |
Electoral Services - register to vote | 01494 732014 | elections@chilternandsouthbucks.gov.uk |
Food, Pests, Nuisance, Smoke, Health & Safety, Health Promotion, Strategic Environmental Protection | 01494 732058 | EnvHealth@chilternandsouthbucks.gov.uk |
Freedom of information | cdcfoi@chilternandsouthbucks.gov.uk | |
Grants, Community Development, Community Safety | 01494 586535 | community@chilternandsouthbucks.gov.uk |
Media enquiries | 0771 1040 758 01494 732903 01494 586505 01895 837390 | communications@chilternandsouthbucks.gov.uk |
Non Domestic Rates | 01494 732077 | cdcrevenue@chilternandsouthbucks.gov.uk |
Planning enquiries, Enforcement View Planning Applications Telephone opening times Monday - Thursday 8.45am - 5.15pm Friday - 8.45am - 4.45pm | 01494 732950 | Planning@chilternandsouthbucks.gov.uk |
Taxi and Private Hire Licensing all other licenses | 01494 732063 | licensing@chilternandsouthbucks.gov.uk |
Waste collection problems waste management & cleansing services, Street Cleaning | 01494 586550 | Contact the waste team |
If you are unsure which section your enquiry relates to use cdcjointcsteam@chilternandsouthbucks.gov.uk
01494 729000
Customer Services will review your enquiry and answer it direct or if necessary refer it to the service section.
To be able to resolve your enquiry we may need to pass your enquiry and contact details onto another Service Area or third party, including County, Town or Parish councils.
Customer Services
Customer Services aim to provide an efficient and friendly service to deal with all face to face transactions and reception enquiries, provide the Council's switchboard service and undertake Housing, Revenues and Waste Management telephone enquiries.
Contacts outside of normal office hours
A housing duty officer for homelessness is available during visitor opening hours. When the offices are closed a separate out of hours telephone service is provided for emergency situations - 0207 0936443