Fees
All Licensing Act 2003 applications fees are statutory fees set by central government. The fees help to cover the administration and enforcement costs incurred by a Licensing Authority.
The fees for new Premises Licence applications and Variations are based on the rateable value of the premises. This is the overall figure, not the amount actually paid.
The following tables contain the fees payable for all the different types of applications a Licensing Authority accepts.
New and Variation Applications
| Banding | Fee Payable | Annual Fee |
|---|---|---|
| Band A - £0 to £4,300 | £100 | £70 |
| Band B - £4,301 to £33,000 | £190 | £180 |
| Band C - £33,001 to £87,000 | £315 | £295 |
| Band D - £87,001 to £125,000 | £450 * | £320 * |
| Band E - £125,001 plus | £635 * | £350 * |
* If your premises is primarily used for the consumption of alcohol upon the premises and your rateable value is in band D or E you will be required to pay the fee multiplier below: Band D * 2 / Band E * 3
Additional Fees for New and Variation Applications
Unless exempted by the fees regulations, if your premises or event will have more than 4,999 persons attending at one time the following fees will be payable on top of the main fees above.
| Number in attendance at any one time | Additional Licence Fee | Additional Annual Fee payable |
|---|---|---|
| 5,000 to 9,999 | £1,000 | £500 |
| 10,000 to 14,999 | £2,000 | £1,000 |
| 15,000 to 19,999 | £4,000 | £2,000 |
| 20,000 to 29,999 | £8,000 | £4,000 |
| 30,000 to 39,999 | £16,000 | £8,000 |
| 40,000 to 49,999 | £24,000 | £12,000 |
| 50,000 to 59,999 | £32,000 | £16,000 |
| 60,000 to 69,999 | £40,000 | £20,000 |
| 70,000 to 79,999 | £48,000 | £24,000 |
| 80,000 to 89,999 | £56,000 | £28,000 |
| 90,000 and over | £64,000 | £32,000 |
Please Note
If your new or variation application relates to a school, village hall, community centre or similar premises, and you only wish to offer regulated entertainment, you will not be required to submit a fee with your application.
Other Fees
| Application Type | Fee Payable |
|---|---|
| Minor variation application fee | £89.00 |
| Removal of Designated Premise Supervisor application fee | £23.00 |
| Application for the grant or renewal of a Personal Licence | £37.00 |
| Temporary Event Notice (TEN) | £21.00 |
| Theft, Loss etc of a Premises Licence or Summary | £10.50 |
| Application for a Provisional Statement (where premises being built etc) | £315 |
| Duty to notify a change of name or address | £10.50 |
| Application to vary licence to specify a new designated premises supervisor | £23.00 |
| Application to transfer a licence | £23.00 |
| Interim Authority Notice following the death etc of licence holder | £23.00 |
| Notification of change of name or alteration of club rules | £10.50 |
| Change of correspondence address for club | £10.50 |
| Theft, Loss etc of a Temporary Event Notice (TEN) | £10.50 |
| Theft, Loss etc of a Personal Licence | £10.50 |
| Right of freeholder etc to be notified of licensing matters | £21.00 |



